Choosing the Right PPC Package: Key Considerations
In the world of digital marketing, selecting the perfect Pay Per Click (PPC) package is pivotal to achieving your advertising goals. Here are six essential factors to consider when evaluating PPC packages:
Drive Targeted Traffic and Boost Conversions with Pay Per Click Pricing Packages
As for the PPC services, AlgoSaga has designed powerful data-driven options that will help drive traffic and increase the conversion rate. Our professional staff designs and optimizes effective advertising promotion on key platforms while always achieving more for the advertising budget. Select one of our customizable PPC management solutions to increase your company’s paid advertising conversion rates.
Drive Conversions with Strategic PPC Packages
Our PPC packages cover everything from identifying the right keywords to crafting the advertisement and even managing the performance of these advertisements. Choose from the basic, professional, or elite packages if you want to allocate specific amounts to your ads or consult with our PPC advisors to build a plan. By choosing AlgoSaga, you will get accurate targeting, constant fine-tuning, and detailed, informative reports to reach your paid advertising objectives.
Web PPC Packages | Basic | Pro | Growth |
---|---|---|---|
AD Budget | Upto $1000 Per Month |
$1000 - $5000 Per Month |
$5000 - Above Per Month |
Minimum duration | 3 Months | 3 Months | 3 Months |
Get Started | Get Started | Get Started | |
Campaign setup | |||
Google, Bing ads network | |||
Keywords* | 100 | 200 | 350+ |
Text ads* | |||
Display ads* set | 1 | 2 | |
Gmail ads* | |||
Remarketing* | |||
Advanced geo location targeting | |||
Advance conversion tracking | No | Yes in Google ads | Yes in Google Analytics & Tag Manager) |
Campaign management | |||
Competitor analysis | |||
Keyword optimization | |||
Landing page suggestion | |||
A/B testing | |||
Analytics setup | Basic | Basic | Advanced |
Reporting & Support | |||
Dedicated account manager | |||
Advanced reports | |||
Monthly detailed reporting | |||
Email, Chat, & Phone | |||
Get Started | Get Started | Get Started |
eCommerce PPC Packages | Basic | Pro | Growth |
---|---|---|---|
AD Budget | Upto $1000 Per Month |
$1000 - $5000 Per Month |
$5000 - Above Per Month |
Minimum duration | 3 months | 3 months | 3 months |
Products includes | Upto 25 Products | 50 Products | 100+ Products |
Google merchant setup | |||
Feed creation | |||
Feed optimization | |||
Linking merchant centre to ads account | |||
Get Started | Get Started | Get Started | |
Campaign setup | |||
Google, & Bing ad networks | Any 1 | Both | Both |
Search campaign | |||
Display remarketing campaign | |||
Standard shopping | |||
Maximum performance | |||
Advanced remarketing setup | |||
Campaign management | |||
Assets creation | |||
Product listing | |||
Audience signal | |||
Inventory exclusion | |||
Competitor analysis | |||
ROI analysis | |||
Campaign measurement & tracking | |||
Analytics setup | |||
Tag Manager setup | |||
Flow chart creation | |||
Goal creation | |||
Funnel visualization | |||
Reporting & support | |||
Dedicated account manager | |||
Advanced reporting | |||
Monthly detailed reporting | |||
Email, Chat, & Phone | |||
Get Started | Get Started | Get Started |
*Can vary on services