Grow Your Business Exponentially
At AlgoSaga, we excel at boosting your online presence through our extensive decade-long experience in the field of SEO. Our track record speaks for itself, as we've successfully assisted businesses of all sizes in achieving their organic marketing objectives. Explore the remarkable results we've achieved for some of our valued clients through our tailored SEO packages:
Climb the Search Rankings and Drive Organic Traffic with SEO Pricing Packages
Increase the traffic and sales from search with the help of SEO packages offered by AlgoSaga. Our professional staff implements well-established methods to enhance your website’s ranking in the search engine, increase organic traffic, and ultimately increase profitability. Select from our ready-made or tailored SEO packages and be on top soon.
Elevate Your Rankings with Customized SEO Packages
Our SEO packages include on-page optimization, technical SEO, keyword research and mapping, content optimization, and more. Choose from our range of packages for small, medium, and large-scale businesses, or we can develop a custom SEO marketing plan for you. When you choose AlgoSaga, you can use the collected data, receive daily/weekly/monthly reports, and work with a team focused on your results.
Local SEO Packages | Basic 299$/Mo | Pro 599$/Mo | Growth 899$/Mo |
---|---|---|---|
Primary keywords* | 10 | 20 | 40 |
Goal | Local SERP & Google Map | Local SERP & Google Map | Local SERP & Google Map |
Suitable business location | 1 | 2 | Multiple |
Outcome refers | Rankings & leads | Rankings & leads | Rankings & leads |
Marketing type | Localized | Localized | Localized |
Guarantee conversion | 2 to 3 times | 3 to 4 times | |
Get Started | Get Started | Get Started | |
Primary review & analysis | |||
Indepth site analysis | |||
Content duplicacy check | |||
Competitor analysis | |||
Google business profile audit | |||
Keyword analysis | |||
Basic ranking check | |||
Keyword mapping | |||
Broken links fixing | |||
Fix Google update imapcts | |||
On-page optimization | |||
Geo Locations covered | 1 | 2 | 3 |
Canonicalization | |||
Header tags optimization | |||
Interlinking & site optimization of pages* | 5 | 10 | 15 |
ALT tag optimization for images | |||
Robots file creation | |||
Title & Meta tags optimization of pages* | 5 | 10 | 15 |
Existing web content optimization | |||
Fresh web content input** | |||
XML sitemap creation | |||
KML sitemap creation | |||
Page speed optimization*** | |||
Google Aanalytics 4 setup via GTM | |||
Conversion setup | |||
Google Search Console Setup (If not exist) | |||
Schema setup for logo | |||
Location based page analysis | |||
Local search optimization | |||
Google Business Profile setup | |||
GBP optimization | |||
Bing local listing setup | |||
Customer reviews & ratings | |||
NAP syndication | |||
GBP link syndication | |||
Content marketing | |||
Article writing* | 1 | 1 | 2 |
Blog writing* | 2 | 2 | 3 |
Guest post writing* | 1 | 2 | |
Classified | 2 | 3 | 3 |
Off-page optimization | |||
Article submission | 1 | 1 | 2 |
Blog submission | 2 | 2 | 3 |
Content syndication | |||
Guest post submission | 1 | 2 | |
Classified submissions | |||
Google map embeds | |||
Search engine submission | 5 | 8 | 10 |
Guest post promotion | 5 | 10 | |
Q&A | |||
Link syndication | |||
Profile listing | |||
Competitor link analysis & creation | |||
Business listings & local citations | |||
GBP timeline posting | |||
Monthly reporting | |||
Ranking reports | |||
GBP rank report | |||
SEO activity reports | |||
Google Analytics 4 reports | |||
Google Business Profile insights report | |||
Customer support | |||
Email, Chat, & Phone | |||
Project management tool tracking | |||
Get Started | Get Started | Get Started |
National SEO Packages | Basic 225$/Mo | Pro 375$/Mo | Growth 599$/Mo | Enterprise1099$/Mo |
---|---|---|---|---|
Keywords covered* | 15 | 25 | 45 | 75 |
Top 10 keywords guarantee | 20% | 25% | 30% | 35% |
Get Started | Get Started | Get Started | Get Started | |
Primary review & analysis | ||||
Indepth site analysis | ||||
Content deduplication | ||||
Backlinks analysis | ||||
Competition analysis | 1 | 2 | 3 | 3 |
Keyword analysis | ||||
Basic ranking status | ||||
Keyword mapping | ||||
Broken links fixation | ||||
Fix Google update imapcts | ||||
On-page optimization | ||||
Canonicalization | ||||
Header tags optimization | ||||
Interlinking & site optimization | ||||
Existing content optimization | ||||
Robots file creation | ||||
XML sitemap | ||||
Google Search Console setup (If not exist) | ||||
Google Aanalytics 4 setup via GTM | ||||
Page speed optimization*** | ||||
Fresh web content suggestions** | ||||
Title & Meta tags optimization of pages* | 10 | 20 | 30 | 50 |
Image optimization | ||||
Bing webmaster tool setup (if not exist) | ||||
HTML sitemap | ||||
Site footer optimization | ||||
Website user experience optimization | ||||
Check header, Robots, Google cache of pages status | ||||
Mobility optimization | ||||
Custom 404 page & analysis | ||||
URL structure optimization | ||||
Make nofollow to external links | ||||
Conversion tracking & optimization | ||||
Google Analytics goal conversion setup suggestion**** | ||||
Heatmap integration | ||||
Schema & structured data markup | ||||
Logo optimization | ||||
Schema on contact address | ||||
Schema on breadcrumb | ||||
Schema on images | ||||
Schema on blog | ||||
Local search optimization | ||||
Google Business Profile setup & verification | ||||
Bing local listing setup | ||||
Local business directory & citations | 5 | 5 | 7 | 10 |
Contact address in footer | ||||
Content marketing | ||||
Website blog writing | ||||
Blog writing* | 2 | 2 | 3 | 6 |
Classified | 1 | 2 | 4 | 5 |
Article writing* | 1 | 2 | 4 | 5 |
Press Release writing | ||||
Infographic creation | ||||
Guest post writing | ||||
Off-page optimization | ||||
Blog submission | 2 | 2 | 3 | 6 |
Article submission | 1 | 2 | 3 | 5 |
Blog promotion | 3 | 3 | 9 | 18 |
Company profile listing | 5 | 10 | 10 | 15 |
Classified | 5 | 12 | 12 | 15 |
Article promotion | 3 | 3 | 5 | 10 |
Link syndication | ||||
Video promotion***** | ||||
Image submissions | ||||
Press Release promotion**** | 3 | 3 | ||
Press Release submission | 1 | 1 | ||
Infographic promotion | ||||
Infographic distribution | ||||
Video submission***** | ||||
Q&A submissions | ||||
Guest posting | ||||
Guest post promotion | ||||
Competitor link analysis & creation | ||||
Podcast distribution | ||||
Micro blogging | 2 | 4 | 5 | |
Content syndication | ||||
Monthly reporting | ||||
Search engine ranking report | ||||
SEO activity reports | ||||
Google Analytics 4 Report | ||||
Client support | ||||
Email, Chat, & Phone | ||||
Project management tool tracking | ||||
Get Started | Get Started | Get Started | Get Started |
Ecommerce SEO Packages | Basic 649$/Mo | Pro 899$/Mo | Growth 1499$/Mo | Enterprise 2599$/Mo |
---|---|---|---|---|
Keywords plan | 30 | 50 | 100 | 200 |
Focus keywords | 10 | 25 | 50 | 100 |
Other relevant keywords | 10 | 25 | 50 | 100 |
Best suited for products upto | 20 | 40 | 50 to 70 | 100 to 150 |
Guarantee conversion | 2 to 5 times | 3 to 6 times | 4 to 7 times | 5 to 8 times |
Get Started | Get Started | Get Started | Get Started | |
Primary review & analysis | ||||
Indepth site analysis | ||||
Conversion analysis | ||||
Content duplicacy check | ||||
Competition analysis | 1 | 2 | 3 | 4 |
Keyword analysis | ||||
Basic ranking check | ||||
Keyword URL mapping | ||||
Broken links check | ||||
Google penalty status | ||||
Sales funnel review & optimization | ||||
Shopping cart funnel analysis & recommendations | ||||
Google product listing ads | ||||
Google & Facebook remarketing setup | ||||
CRO assets | ||||
On-page optimization | ||||
Canonicalization | ||||
H tags optimization | ||||
Internalinking structuring optimization | ||||
Existing content optimization | ||||
Robots file creation | ||||
Xml sitemap | ||||
Google Search Console setup(If not exist) | ||||
Google Analytics 4 setup(If not exist) | ||||
Desktop page speed optimization*** | ||||
Fresh web content suggestions** | ||||
Google Analytics 4 Conversion tracking setup | ||||
Title & Meta tags optimization upto pages* | 20 | 40 | 70 | 100 |
Monthly page optimization upto | 10 | 20 | 35 | 50 |
Product image optimization | ||||
Bing Webmaster tool setup(If not exist) | ||||
HTML sitemap | ||||
Pagination tags setup | ||||
URL structure analysis & implementation | ||||
Fix Search Console crawl errors | ||||
Nofollow on external links | ||||
Footer optimization | ||||
Website usability analysis | ||||
Check Header Status, Meta, Robots, Google cache of pages | ||||
Check mobility issues | ||||
Custom 404 page | ||||
Product optimization suggestion(UI/UX)**** | ||||
Schema & structured data markup | ||||
Logo optimization | ||||
Schema on contact address | ||||
Schema on breadcrumb | ||||
Schema on blog | ||||
Schema on products/reviews | ||||
Content marketing monthlt | ||||
Webpage content writing (One time) | ||||
Blog Writing* | 1 | 2 | 4 | 6 |
Classified | 2 | 4 | 6 | 10 |
Article | 1 | 2 | 5 | 6 |
Premium Press Release writing | ||||
Paid guest post writing | ||||
Off-page optimization | ||||
Blog submission & syndication | ||||
Article submission & syndication | ||||
Company profile listing | ||||
Classified submissions | ||||
Link syndication | ||||
Video promotion***** | ||||
Image submissions | ||||
Business listing | ||||
Video submission***** | ||||
Product submissions | ||||
Coupon distribution (if available) | ||||
Q&A / forums | ||||
Guest posting & syndication | ||||
Competitor link analysis & creation | ||||
Social sharing | ||||
Monthly reporting | ||||
Search engine ranking report | ||||
SEO activity reports | ||||
Google Analytics report | ||||
Clint support | ||||
Email, Chat, & Phone | ||||
Project management tool tracking | ||||
Get Started | Get Started | Get Started | Get Started |
*Extra count will be charged extra beyond said count
**Fresh content charges extra
***Page Speed depends on website theme and platform
****Suggest to improve and give better result
*****Video will be provided by client